Post by Guest on Oct 22, 2013 20:56:37 GMT -5
C- Salvador Perez C KC (1/3yrs) [2012-2014] $300,000 |3/3|
1B- Albert Pujols 1B LAA (1/3yrs) [2012-2014] $14,500,000 |3/3|
2B- Ian Kinsler 2B TEX (2/4yrs) [2012-2015] $6,000,000 |3/3|
3B- Miguel Cabrera 3B DET (2/4yrs) [2012-2015] $20,000,000 |3/3|
SS- Jhonny Peralta SS DET (2/4yrs) [2012-2015] $5,250,000 |3/3|
OF- Shin-Soo Choo OF CIN (1/3yrs) [2012-2014] $3,975,000 |3/3|
OF- Austin Jackson OF DET (3/3yrs) [2014-2016] $440,000 |3/3|
OF- Leonys Martin OF BOS (2/3yrs) [2013-2015] $2,225,000 |3/3|
UTIL- Victor Martinez DH DET (1/3yrs) [2012-2014] $12,000,000 |3/3|
BENCH- Brandon Moss 1B,OF OAK (1/2yrs) [2013-2014] $1,600,000 |3/3|
BENCH- Alfonso Soriano OF NYY (1/1yrs) [2014] $9,600,000 |3/3|
P- Wade Miley SP ARZ (1/3yrs) [2013-2014] $481,000 |3/3|
SP- Max Scherzer SP DET (2/4yrs) [2012-2015] $600,000 |3/3|
SP- Ian Kennedy SP ARZ (2/4yrs) [2012-2015] $423,000 |3/3|
SP- Doug Fister SP DET (3/4yrs) [2013-2016] $436,500 |3/3|
SP- Jacob Turner SP MIA (3/3yrs) [2014-2016] $1,375,000 |3/3|
SP- Wei-Yin Chen SP BAL (1/2yrs) [2013-2014] $3,000,000 |3/3|
RP- Joaquin Benoit RP DET (1/3yrs) [2012-2014] $5,500,000|3/3|
RP- Koji Uehara RP BOS (1/1yrs) [2014] $10, 600, 000 |3/3|
RP- Drew Smyly RP DET (1/3yrs) [2012-2014] $300,000 |3/3|
RP- Danny Farquhar RP SEA (1/1yrs) [2014] $5,300,000 |3/3|
RP- Carter Capps RP SEA (3/3yrs) [2014-2016] $300,000 |3/3|
BENCH- Brett Anderson SP OAK (2/2yrs) [2014-2015] $6,200,000 |3/3|
BENCH- Dillon Gee SP NYM (3/3yrs) [2014-2016] $300,000 |3/3|
BENCH- Matt Harrison SP TEX (2/2yrs) [2014-2015] $2,000,000 |3/3|
DEMOTED- Neil Walker 2B PIT (2/2yrs) [2014-2015] $437,000 |3/3|
DEMOTED- Oswaldo Arcia OF MIN (4/4yrs) [2014-2017] $300,000 |3/3|
Total Cap: $120,000,000
Total Salary:$118,115,000
Cap Room:$1,845,000
Contract Years:77
Penalties
$1,462,500 Penalty for Releasing Kelly Johnson
$2,250,000 Penalty for Releasing Dan Straily
$1,000,000 Penalty for going 2 years over 75 year cap.
Expiring Contracts
Adam Dunn 1B CHW /1yr 2013/$6,000,000/3 Options Left
Miguel Gonzalez SP BAL /2yrs 2012-2013/$300,000/3 Options Left
Jose Veras DET /1yrs 2013/$1,850,000/3 Options Left
Al Alburquerque DET /2yrs 2012-2013/$300,000/3 Options Left
Released Players
Kelly Johnson 2B,3B,OF TB /3yrs 2012-2014/$5,850,000/3 Options Left
Brandon Crawford SS SF /2yrs 2013-2014/$530,000/3 Options Left
Tom Wilhelmsen RP SEA /4rs 2012-2015/$482,900/3 Options Left
Dan Straily SP OAK (1/2yrs) [2013-2014] $9,000,000 |3/3|
Alex Avila C DET (1/3yrs) [2012-2014] $425,000 |3/3|
Players Extended
Austin Jackson OF DET $440,000 - 4years [2014-2017]
Neil Walker 2b PIT $437,000 - 2 years [2014-2015]
1B- Albert Pujols 1B LAA (1/3yrs) [2012-2014] $14,500,000 |3/3|
2B- Ian Kinsler 2B TEX (2/4yrs) [2012-2015] $6,000,000 |3/3|
3B- Miguel Cabrera 3B DET (2/4yrs) [2012-2015] $20,000,000 |3/3|
SS- Jhonny Peralta SS DET (2/4yrs) [2012-2015] $5,250,000 |3/3|
OF- Shin-Soo Choo OF CIN (1/3yrs) [2012-2014] $3,975,000 |3/3|
OF- Austin Jackson OF DET (3/3yrs) [2014-2016] $440,000 |3/3|
OF- Leonys Martin OF BOS (2/3yrs) [2013-2015] $2,225,000 |3/3|
UTIL- Victor Martinez DH DET (1/3yrs) [2012-2014] $12,000,000 |3/3|
BENCH- Brandon Moss 1B,OF OAK (1/2yrs) [2013-2014] $1,600,000 |3/3|
BENCH- Alfonso Soriano OF NYY (1/1yrs) [2014] $9,600,000 |3/3|
P- Wade Miley SP ARZ (1/3yrs) [2013-2014] $481,000 |3/3|
SP- Max Scherzer SP DET (2/4yrs) [2012-2015] $600,000 |3/3|
SP- Ian Kennedy SP ARZ (2/4yrs) [2012-2015] $423,000 |3/3|
SP- Doug Fister SP DET (3/4yrs) [2013-2016] $436,500 |3/3|
SP- Jacob Turner SP MIA (3/3yrs) [2014-2016] $1,375,000 |3/3|
SP- Wei-Yin Chen SP BAL (1/2yrs) [2013-2014] $3,000,000 |3/3|
RP- Joaquin Benoit RP DET (1/3yrs) [2012-2014] $5,500,000|3/3|
RP- Koji Uehara RP BOS (1/1yrs) [2014] $10, 600, 000 |3/3|
RP- Drew Smyly RP DET (1/3yrs) [2012-2014] $300,000 |3/3|
RP- Danny Farquhar RP SEA (1/1yrs) [2014] $5,300,000 |3/3|
RP- Carter Capps RP SEA (3/3yrs) [2014-2016] $300,000 |3/3|
BENCH- Brett Anderson SP OAK (2/2yrs) [2014-2015] $6,200,000 |3/3|
BENCH- Dillon Gee SP NYM (3/3yrs) [2014-2016] $300,000 |3/3|
BENCH- Matt Harrison SP TEX (2/2yrs) [2014-2015] $2,000,000 |3/3|
DEMOTED- Neil Walker 2B PIT (2/2yrs) [2014-2015] $437,000 |3/3|
DEMOTED- Oswaldo Arcia OF MIN (4/4yrs) [2014-2017] $300,000 |3/3|
Total Cap: $120,000,000
Total Salary:$118,115,000
Cap Room:$1,845,000
Contract Years:77
Penalties
$1,462,500 Penalty for Releasing Kelly Johnson
$2,250,000 Penalty for Releasing Dan Straily
$1,000,000 Penalty for going 2 years over 75 year cap.
Expiring Contracts
Adam Dunn 1B CHW /1yr 2013/$6,000,000/3 Options Left
Miguel Gonzalez SP BAL /2yrs 2012-2013/$300,000/3 Options Left
Jose Veras DET /1yrs 2013/$1,850,000/3 Options Left
Al Alburquerque DET /2yrs 2012-2013/$300,000/3 Options Left
Released Players
Kelly Johnson 2B,3B,OF TB /3yrs 2012-2014/$5,850,000/3 Options Left
Brandon Crawford SS SF /2yrs 2013-2014/$530,000/3 Options Left
Tom Wilhelmsen RP SEA /4rs 2012-2015/$482,900/3 Options Left
Dan Straily SP OAK (1/2yrs) [2013-2014] $9,000,000 |3/3|
Alex Avila C DET (1/3yrs) [2012-2014] $425,000 |3/3|
Players Extended
Austin Jackson OF DET $440,000 - 4years [2014-2017]
Neil Walker 2b PIT $437,000 - 2 years [2014-2015]