Post by Deleted on Jan 22, 2014 17:30:32 GMT -5
C- Salvador Perez C KC (1/3yrs) [2012-2014] $300,000 |3/3|
1B- Albert Pujols 1B LAA (1/3yrs) [2012-2014] $14,500,000 |3/3|
2B- Ian Kinsler 2B DET (2/4yrs) [2012-2015] $6,000,000 |3/3|
3B- Miguel Cabrera 3B DET (2/4yrs) [2012-2015] $20,000,000 |3/3|
SS- Jhonny Peralta SS STL (2/4yrs) [2012-2015] $5,250,000 |3/3|
OF- Shin-Soo Choo OF TEX (1/3yrs) [2012-2014] $3,975,000 |3/3|
OF- Leonys Martin OF TEX (2/3yrs) [2013-2015] $2,225,000 |3/3|
OF- Alfonso Soriano OF NYY (1/1yrs) [2014] $9,600,000 |3/3|
UTIL- David Wright 3B NYM (2/3yrs) [2013-2015] $15,000,000 |3/3|
BENCH- Brandon Moss 1B,OF OAK (1/2yrs) [2013-2014] $1,600,000 |3/3|
BENCH- Victor Martinez DH DET (1/3yrs) [2012-2014] $12,000,000 |3/3|
P- Wade Miley SP ARZ (1/3yrs) [2013-2014] $481,000 |3/3|
SP- Max Scherzer SP DET (2/4yrs) [2012-2015] $600,000 |3/3|
SP- Ian Kennedy SP SD (2/4yrs) [2012-2015] $423,000 |3/3|
SP- Doug Fister SP WSH (3/4yrs) [2013-2016] $436,500 |3/3|
SP- Jacob Turner SP MIA (3/3yrs) [2014-2016] $1,375,000 |3/3|
SP- Dillon Gee SP NYM (3/3yrs) [2014-2016] $300,000 |3/3|
RP- Joaquin Benoit RP DET (1/3yrs) [2012-2014] $5,500,000|3/3|
RP- Koji Uehara RP BOS (1/1yrs) [2014] $10, 600, 000 |3/3|
RP- Drew Smyly RP DET (1/3yrs) [2012-2014] $300,000 |3/3|
RP- Danny Farquhar RP SEA (1/1yrs) [2014] $5,300,000 |3/3|
RP- Carter Capps RP SEA (3/3yrs) [2014-2016] $300,000 |3/3|
BENCH- Brett Anderson SP COL (2/2yrs) [2014-2015] $6,200,000 |3/3|
BENCH- Drew Storen RP WSH (2/2yrs) [2014-2015] $900,000 |3/3|
BENCH- Matt Harrison SP TEX (2/2yrs) [2014-2015] $2,000,000 |3/3|
DEMOTED- Neil Walker 2B PIT (2/2yrs) [2014-2015] $437,000 |3/3|
DEMOTED- Oswaldo Arcia OF MIN (4/4yrs) [2014-2017] $300,000 |3/3|
DEMOTED- Wei-Yin Chen SP BAL (1/2yrs) [2013-2014] $3,000,000 |3/3|
Total Cap: $120,000,000
Total Salary: $117,365,000
Cap Room: $2,635,000
Contract Years:79
Penalties
$1,462,500 Penalty for Releasing Kelly Johnson
$2,250,000 Penalty for Releasing Dan Straily = since he was signed.
$2,000,000 Penalty for going 4 years over 75 year cap.
Salary Additions
$15,000,000 for 2014 from Astros for David Wright Trade
1B- Albert Pujols 1B LAA (1/3yrs) [2012-2014] $14,500,000 |3/3|
2B- Ian Kinsler 2B DET (2/4yrs) [2012-2015] $6,000,000 |3/3|
3B- Miguel Cabrera 3B DET (2/4yrs) [2012-2015] $20,000,000 |3/3|
SS- Jhonny Peralta SS STL (2/4yrs) [2012-2015] $5,250,000 |3/3|
OF- Shin-Soo Choo OF TEX (1/3yrs) [2012-2014] $3,975,000 |3/3|
OF- Leonys Martin OF TEX (2/3yrs) [2013-2015] $2,225,000 |3/3|
OF- Alfonso Soriano OF NYY (1/1yrs) [2014] $9,600,000 |3/3|
UTIL- David Wright 3B NYM (2/3yrs) [2013-2015] $15,000,000 |3/3|
BENCH- Brandon Moss 1B,OF OAK (1/2yrs) [2013-2014] $1,600,000 |3/3|
BENCH- Victor Martinez DH DET (1/3yrs) [2012-2014] $12,000,000 |3/3|
P- Wade Miley SP ARZ (1/3yrs) [2013-2014] $481,000 |3/3|
SP- Max Scherzer SP DET (2/4yrs) [2012-2015] $600,000 |3/3|
SP- Ian Kennedy SP SD (2/4yrs) [2012-2015] $423,000 |3/3|
SP- Doug Fister SP WSH (3/4yrs) [2013-2016] $436,500 |3/3|
SP- Jacob Turner SP MIA (3/3yrs) [2014-2016] $1,375,000 |3/3|
SP- Dillon Gee SP NYM (3/3yrs) [2014-2016] $300,000 |3/3|
RP- Joaquin Benoit RP DET (1/3yrs) [2012-2014] $5,500,000|3/3|
RP- Koji Uehara RP BOS (1/1yrs) [2014] $10, 600, 000 |3/3|
RP- Drew Smyly RP DET (1/3yrs) [2012-2014] $300,000 |3/3|
RP- Danny Farquhar RP SEA (1/1yrs) [2014] $5,300,000 |3/3|
RP- Carter Capps RP SEA (3/3yrs) [2014-2016] $300,000 |3/3|
BENCH- Brett Anderson SP COL (2/2yrs) [2014-2015] $6,200,000 |3/3|
BENCH- Drew Storen RP WSH (2/2yrs) [2014-2015] $900,000 |3/3|
BENCH- Matt Harrison SP TEX (2/2yrs) [2014-2015] $2,000,000 |3/3|
DEMOTED- Neil Walker 2B PIT (2/2yrs) [2014-2015] $437,000 |3/3|
DEMOTED- Oswaldo Arcia OF MIN (4/4yrs) [2014-2017] $300,000 |3/3|
DEMOTED- Wei-Yin Chen SP BAL (1/2yrs) [2013-2014] $3,000,000 |3/3|
Total Cap: $120,000,000
Total Salary: $117,365,000
Cap Room: $2,635,000
Contract Years:79
Penalties
$1,462,500 Penalty for Releasing Kelly Johnson
$2,000,000 Penalty for going 4 years over 75 year cap.
Salary Additions
$15,000,000 for 2014 from Astros for David Wright Trade